Share Information
05.11.2025
| Total No. of Share holder | : | 10833 |
| Total No. of Shares | : | 1,74,10,900 |
| Face Value(Tk.) | : | 10.00 |
| Lot Size | : | 50 |
| Year End | : | July-June |
| Cash Dividend | : | 10%(2014-15), 21%(2009-10), 40%(2008-09), 60%(2007-08), 60%(2006-07), 50%(2005-06). |
| Bonus | : | Zero(2023-2024), Zero(2022-2023), Zero(2021-2022),Zero(2020-2021),Zero(2019-2020), Zero(2018-2019),10%(2017-18),10%(2016-17), 10%(2015-16), 10%(2014-15),10%(2013-14), 20%(2011-12), 20%(2010-11), 20%(2009-10),30%(2004-05) |
| Right | : | N/A |
| Government | : | Group “A” Shares = 51% |
| Public & Institutions | : | Group “B” Shares = 49% |
| Institution & General Public | : | ICB - NON ICB - |
